Prospectus
2021-2022
Government Medical College & ESIC Hospital
58, Kamarajar Rd, Varadharajapuram,
COIMBATORE
Tamil Nadu 641015
Telephone No. : 0422-2574300,302
ESI Medical College Admission Criteria & Details
ADMISSION POLICY
ADMISSION CRITERIA FOR UG COURSE
- 1. 15% All India Quota
- 2. 20 % ESIC Stake Holders
- 3. 65 % State Quota
METHOD OF SELECTION
METHOD OF SELECTION
- Selection will be made entirely on the basis of entrance examination and the choice of discipline allocated will be on the basis of personal counselling.
ELIGIBILITY FOR UG COURSE
ELIGIBILITY FOR UG COURSE
1. The Candidate must have qualified pre university/ higher secondary from a recognized board university.
COURSE DETAILS
COURSE DETAILS
MBBS Degree Course 4 1/2 YEARS + 1 YEAR INTERNSHIP
EMOLUMENTS
EMOLUMENTS
No emoluments for Under Graduate students till they complete the course, during Internship they will be eligible for Stipend.
UG SEATS
UG SEATS
100 Seats (after obtaining LOP from MCI) 2014-2015
Paramedical Course Diploma in Medical Lab Technology (DMLT) with Annual Intake 50 Students.
LEAVE
LEAVE
All Candidates shall be entitled for leave as per the provisions of University and Central Residency Scheme.
FEES STRUCTURE
FEES STRUCTURE FOR MBBS STUDENTS
STATE QUOTA, ALL INDIA QUOTA & ESI QUOTA
1 |
Tuition Fees |
Rs.14,600/- (State Quota & All India Quota) Rs.24,000/- (ESI Quota) |
University |
Actual as per University |
|
2 |
Hostel Charges |
Room Charges including Water, Electricity (Charges Separately) |
3 |
Hostel Caution Deposit |
Rs.5000/- (Refundable) |
Mess Charges |
As per Actuals |
DURATION OF COURSE
DURATION OF COURSE
MBBS Degree 4 1/2 years + 1 year internship
ANNEXURE
ANNEXURE – 1
U.G BOND PROFORMA
BOND
(Total Value of Rs. 100/- Stamp Paper*)
(FOR MBBS STUDENTS)
WHEREAS the Bounden ___________________________, aged ___years, ______ of _____________________ residing at _____________________________________________________. has been selected to Undergo MBBS in Government Medical College & ESIC Hospital, SINGANALLUR, COIMBATORE, in the merit quota for the duration of the course as prescribed by Medical Council of India.
AND WHEREAS, the Corporation have agreed to incur the expenses on condition that after Successful completion of the course of study within the prescribed period the bounden shall serve the ESI Corporation/ESI Scheme for a period of five years in any institution of the Corporation/Scheme anywhere in India, if the Corporation requires and also subject to the terms and conditions hereinafter appearing and the bounden and the sureties have agreed to the same.
NOW the condition of the above written obligation is that in the event the Bounden after successful completion of the Graduate course of study to which he/she was selected fails to serve the Corporation for period of five years, if required by the Corporation, the Bounden and sureties shall forthwith pay to the Corporation for violation of conditions, on demand the total amount of Rs. 7,50,000/- (Rupees Seven lakh fifty thousand only) the amount spent by the Corporation for their studies along with 15% interest as fixed by the Corporation. On the quantum of amount payable by the Bounden and the sureties, the decision of the Corporation shall be final and legally binding on the bounden and sureties and upon the payment of such sum the above written obligation shall be discharged.
PROVIDED further that the bounden and the sureties do hereby agree that if the Bounden fails to serve the Corporation for a period of five years, if Corporation requires, it may be construed as ‘professional misconduct’ and the fact reported to the Medical Council of India for suitable action including cancellation of registration by the Council.
PROVIDED further that the bounden and the surety do hereby agree that all sums found due to the Corporation under or by virtue of this bond shall be recovered jointly and severally from them and their properties movable and immovable as if such dues were arrears of land revenue under the provisions of the Revenue Recovery Act for the time being in force or in such other manner as the Corporation may deem fit.
The liabilities of the sureties under this Bond is Co-extensive with that of the Bounden and shall not be affected by the Corporation giving time or any other indigence to the bounden or by the Corporation varying of the terms and conditions herein contained.
Signed this _____ Day of ______________ in the year 2014 by the bounden _____________________
In the presence of Witness*.
1. | Signed by bounden (Name & Address) |
2. | Signed by Shri/Smt (Name & Address of Surety) |
TO KNOW ALL MEN BY THESE PRESENTS THAT We _________________ son/daughter/wife of _________________________, residing at ____________________________________________. (herein after called the Bounden) And (I) ________________________ (Parents/Guardian) residing at _______________________________________. (Here enter address) (herein after called ‘the surety’) do hereby bind ourselves and each of us, our and each of our heirs, executors and administrators jointly and severally to pay to the Employee’s State Insurance Corporation (hreinafter referred to as the Corporation) on demand the total amount of Rs. 7,50,000 (Rupees Seven lakh fifty thousand only) the amount spent by the Corporation for their studies with 15% Interest as fixed by the corporation.
Signed this ____ Day of ____________________ in the year 2013by the bounden Shri/Smt/Miss. ________________________
In the present of Witness*
1. | Signed by bounden (Name & Address) |
ANNEXURE – 2
Checklist of documents to be submitted
UNDER GRADUATE COURSE:-
- 1. CET Allotment order and Admission Ticket
- 2. SSLC Marks Card / Birth Certificate
- 3. IInd PUC / Higher Secondary Certificate
- 4. Caste and Income Certificate
- 5. Character Certificate
- 6. Bond
- 7. Transfer Certificate
- 8. Declaration
- 9. Migration Certificate
Agreement Bond for Admission
Click her for the agreement Bond
Stipend details
Click 2023-2024
ESI Medical College Students Batch List
MBBS Students 2016-2017 Batch
MBBS Students 2016-2017 Batch Name list
SNO | RANK | ARNO | NAME | TOTAL MARKS | COMMUNITY | Quota | JOIN DATE
|
1 | 14854 | 5477 | VENKATESH V | 178.50 | BC | SQ | 22.06.2016 |
2 | 24802 | 9861 | RAVIKUMAR S | 115.50 | MBC/DNC | SQ | 22.06.2016 |
3 | 524 | 2812 | SURYA NANDHANA V | 198.25 | OC | SQ | 23.06.2016 |
4 | 698 | 8253 | PREETA PUSHKARINI S | 198.00 | BC | SQ | 23.06.2016 |
5 | 742 | 746 | NANDHINIDEVI S | 197.75 | BC | SQ | 24.06.2016 |
6 | 956 | 2329 | TARINISHREE N | 197.50 | BC | SQ | 24.06.2016 |
7 | 1014 | 1997 | KALAIVANAN B | 197.50 | BC | SQ | 24.06.2016 |
8 | 1019 | 8464 | THARSUNA A M | 197.50 | BC | SQ | 24.06.2016 |
9 | 1068 | 16257 | KOWSALYA S K | 197.50 | BC | SQ | 24.06.2016 |
10 | 1185 | 610 | ROHAN KUMAR D | 197.25 | MBC/DNC | SQ | 24.06.2016 |
11 | 1204 | 5216 | KUMANAN S | 197.25 | BC | SQ | 24.06.2016 |
12 | 1209 | 8442 | DHIVYA BHARATHI K | 197.25 | BC | SQ | 24.06.2016 |
13 | 1226 | 30165 | KALIDASAN M | 197.25 | BC | SQ | 24.06.2016 |
14 | 1273 | 89 | ARAVINDASAMY P | 197.25 | BC | SQ | 24.06.2016 |
15 | 1291 | 11256 | SWETHA R A | 197.25 | BC | SQ | 24.06.2016 |
16 | 1329 | 430 | MATHUMITHA A | 197.00 | BC | SQ | 24.06.2016 |
17 | 1344 | 15593 | SIVASHANKAR S | 197.00 | BC | SQ | 24.06.2016 |
18 | 1353 | 3140 | RENY AGNES C | 197.00 | BC | SQ | 24.06.2016 |
19 | 1362 | 31667 | PRIYA S | 197.00 | BC | SQ | 24.06.2016 |
20 | 1380 | 3128 | DIVAKAR R | 197.00 | BC | SQ | 24.06.2016 |
21 | 1403 | 15978 | DIVYA T | 197.00 | BC | SQ | 24.06.2016 |
22 | 1415 | 6548 | SHALINI J P | 197.00 | BC | SQ | 24.06.2016 |
23 | 1417 | 272 | DHAARANI C | 197.00 | BC | SQ | 24.06.2016 |
24 | 1433 | 12078 | SAVITHA V | 197.00 | BC | SQ | 24.06.2016 |
25 | 1434 | 1565 | SANGEETHA A | 197.00 | BC | SQ | 24.06.2016 |
26 | 1446 | 3804 | MAHESHWARI P | 197.00 | BC | SQ | 24.06.2016 |
27 | 1448 | 2103 | PRAVINKUMAR K N | 197.00 | BC | SQ | 24.06.2016 |
28 | 1450 | 8241 | KARTHIKA K L | 197.00 | BC | SQ | 24.06.2016 |
29 | 1452 | 90 | PRAGATHI S | 197.00 | BC | SQ | 24.06.2016 |
30 | 1453 | 11950 | PRASANTH A G | 197.00 | BC | SQ | 24.06.2016 |
31 | 1459 | 10222 | RUTHRASREE K N | 197.00 | BC | SQ | 24.06.2016 |
32 | 1462 | 728 | KAPIL D | 197.00 | BC | SQ | 24.06.2016 |
33 | 1479 | 10501 | AVANTHIKA SHREE K S | 197.00 | BC | SQ | 24.06.2016 |
34 | 2059 | 5515 | NANDHINI S | 196.50 | MBC/DNC | SQ | 25.06.2016 |
35 | 2318 | 12243 | NANDHAVELU K P | 196.25 | MBC/DNC | SQ | 25.06.2016 |
36 | 2518 | 421 | MANOJ HARRSHA VARDHAN S | 196.00 | MBC/DNC | SQ | 27.06.2016 |
37 | 2578 | 4899 | ELAVARASAN R | 196.00 | MBC/DNC | SQ | 27.06.2016 |
38 | 2590 | 7334 | FAZIL HUSSAIN J | 196.00 | BCM | SQ | 27.06.2016 |
39 | 2718 | 1546 | RANJIDHA R | 195.75 | MBC/DNC | SQ | 27.06.2016 |
40 | 2733 | 7333 | KIRUTHIKA N | 195.75 | MBC/DNC | SQ | 27.06.2016 |
41 | 2760 | 5058 | HARSHA VARDHINI B | 195.75 | MBC/DNC | SQ | 27.06.2016 |
42 | 2767 | 13859 | NISHANDINI C P M | 195.75 | MBC/DNC | SQ | 27.06.2016 |
43 | 2820 | 31095 | SWATHINI R | 195.75 | MBC/DNC | SQ | 27.06.2016 |
44 | 2843 | 30225 | MADHUMITHA A | 195.75 | MBC/DNC | SQ | 27.06.2016 |
45 | 2855 | 31289 | NANTHINI J | 195.75 | MBC/DNC | SQ | 27.06.2016 |
46 | 2928 | 689 | MOHAMED SUHAIL A | 195.75 | BCM | SQ | 27.06.2016 |
47 | 4716 | 3630 | MAHALAKSHMI M | 194.25 | SC | SQ | 27.06.2016 |
48 | 5294 | 10205 | SUSHMA RAJ S S | 193.75 | SC | SQ | 27.06.2016 |
49 | 5909 | 32852 | SOUNDHARYA V | 193.00 | SC | SQ | 27.06.2016 |
50 | 5997 | 5035 | KIRUTHIKA C | 193.00 | SC | SQ | 27.06.2016 |
51 | 6170 | 6388 | GOWTHAMI A | 193.00 | SC | SQ | 27.06.2016 |
52 | 6323 | 14394 | VIJAYSELVAM M | 192.75 | SC | SQ | 27.06.2016 |
53 | 6336 | 7342 | AKASH A | 192.75 | SC | SQ | 27.06.2016 |
54 | 6562 | 4170 | SHIVANI.I | 192.50 | SC | SQ | 27.06.2016 |
55 | 6703 | 6569 | HARIVARMA C P | 192.25 | SC | SQ | 27.06.2016 |
56 | 6799 | 12691 | MAN I SHA R | 192.25 | SC | SQ | 27.06.2016 |
57 | 6927 | 13209 | PAVITHRA E | 192.00 | SC | SQ | 27.06.2016 |
58 | 7040 | 14547 | POONGANI K | 192.00 | SC | SQ | 27.06.2016 |
59 | 7964 | 9300 | NAVEEN C | 190.75 | SCA | SQ | 27.06.2016 |
60 | 8265 | 2983 | POOVARASAN R | 190.50 | SCA | SQ | 27.06.2016 |
61 | 2903 | 3856 | J.THARUN | 195.75 | MBC/DNC | SQ | 26.09.2016 |
62 | 917 | 519 | S.SIVADHARANI | 197.50 | BC | SQ | 26.09.2016 |
63 | 942 | 2953 | ARJUN K | 197.50 | BC | SQ | 27.09.2016 |
64 | 1122 | 9874 | SHANMATHI B R | 197.25 | BC | SQ | 27.09.2016 |
65 | 1193A | 34044 | MOHAN PRABHU K | 197.25 | BC | SQ | 29.07.2016 |
66 | 1259 | 4333 | SUREKA M | 197.25 | BC | SQ | 27.09.2016 |
67 | 1301 | 6616 | KOWSIK RAM A K | 197.25 | BC | SQ | 27.09.2016 |
68 | 3007 | 12382 | KAMAL N | 195.75 | MBC/DNC | SQ | 27.09.2016 |
69 | 3080 | 10593 | JAYAPRAKASH M | 195.50 | MBC/DNC | SQ | 27.09.2016 |
70 | 3170 | 2854 | MUNIRAJ.T | 195.50 | MBC/DNC | SQ | 27.09.2016 |
71 | 3252 | 17981 | ABDULLAH M I | 195.50 | BCM | SQ | 27.09.2016 |
72 | 7196 | 15337 | KAVIN A | 191.75 | SC | SQ | 27.09.2016 |
73 | 7202 | 12311 | PRITHIVI RAJAN P | 191.75 | SC | SQ | 27.09.2016 |
74 | 3305 | – | YAHYA A | 530/720 | UR | AIQ | 01.09.2016 |
75 | 3809 | – | SARANYA P | 526/720 | UR | AIQ | 15.09.2016 |
76 | 4035 | – | BINSIYA P | 524/720 | UR | AIQ | 15.09.2016 |
77 | 4305 | – | ELVIS JOHN C | 522/720 | OBC | AIQ | 15.09.2016 |
78 | 4202 | – | SIMREN | 523/720 | UR | AIQ | 16.09.2016 |
79 | 4329 | – | SHAHANA P | 522/720 | OBC | AIQ | 16.09.2016 |
80 | 4266 | – | MANEESHA SHADHIN K | 522/720 | OBC | AIQ | 17.09.2016 |
81 | 35324 | – | CHETANA SANJAY KAMBLE | 403/720 | SC | AIQ | 19.09.2016 |
82 | 3897 | – | BHAGYALEKSHMI S B | 525/720 | UR | AIQ | 19.09.2016 |
83 | 3176 | – | ANIMESH PARAMESWARAN L | 532/720 | UR | AIQ | 19.09.2016 |
84 | 6343 | – | ABHIJITH S | 509/720 | UR | ESIQ | 19.09.2016 |
85 | 45044 | – | ANU ROY | 387/720 | OBC | ESIQ | 20.09.2016 |
86 | 69820 | – | AKSAMOL RAJU | UR | ESIQ | 20.09.2016 | |
87 | 77765 | – | NAVYA K S | 336/720 | OBC | ESIQ | 23.09.2016 |
88 | 91501 | ASWATHY RAJU | 320/720 | OBC | ESIQ | 21.09.2016 | |
89 | 96137 | – | ATHIRA SHIBRI | 314/720 | OBC | ESIQ | 20.09.2016 |
90 | 97498 | NITHYA JOTHI C S | 313/720 | OBC | ESIQ | 28.09.2016 | |
91 | 105201 | – | ARCHANA MOHAN V | 305/720 | UR | ESIQ | 22.09.2016 |
92 | 111476 | – | ARDRA MOHAN | 298/720 | UR | ESIQ | 21.09.2016 |
93 | 113638 | – | MEGHA P | 296/720 | OBC | ESIQ | 19.09.2016 |
94 | 113811 | – | RISVANTH KUMAR P | 296/720 | OBC | ESIQ | 20.09.2016 |
95 | 123030 | – | PARVATHY.S | 287/720 | UR | ESIQ | 21.09.2016 |
96 | 126311 | – | PRANOY SAM VARGHES | 284/720 | UR | ESIQ | 23.09.2016 |
97 | 128950 | – | FEMI FRANKLIN | 281/720 | UR | ESIQ | 21.09.2016 |
98 | 136412 | – | DHIMITHRI K K | 275/720 | SC | ESIQ | 22.09.2016 |
99 | 137181 | – | GAYATHRI T K | 274/720 | UR | ESIQ | 22.09.2016 |
100 | 16742 | – | ANUSHREE V | 460/720 | OBC | ESIQ | 30.09.2016 |
MBBS Students 2017-2018 Batch
Ist MBBS Students 2017-2018 Batch Name list
SNO | RANK | ARNO | NAME | COMMUNITY | QUOTA | JOIN DATE |
1 | 298 | 5207 | MURALI KRISHNA S | BC | SQ | 27.08.2017 |
2 | 835 | 54202 | SHIBI SUBRAMANIYAN R | BC | SQ | 27.08.2017 |
3 | 944 | 51140 | JANANIE IYER | OC | SQ | 27.08.2017 |
4 | 1102 | 14724 | SANTHOSHINI K | BC | SQ | 27.08.2017 |
5 | 1173 | 52379 | SAKTHIESWARAN V | BC | SQ | 27.08.2017 |
6 | 1360 | 10754 | MIRNALINI.A | BC | SQ | 27.08.2017 |
7 | 1402 | 11800 | SHANMATHI P | BC | SQ | 27.08.2017 |
8 | 1516 | 10735 | DHIVYA DHARSHINI R P | BC | SQ | 27.08.2017 |
9 | 1559 | 2366 | SREEKESH S | BC | SQ | 27.08.2017 |
10 | 1651 | 54458 | SANDHYA.D | BC | SQ | 27.08.2017 |
11 | 2057 | 9104 | VIKASHINI R | MBC/DNC | SQ | 27.08.2017 |
12 | 824 | 7627 | GOGULA KRISHNA.N.M | BC | SQ | 28.08.2017 |
13 | 891 | 18772 | DANYA T L | BC | SQ | 28.08.2017 |
14 | 12291 | 19207 | KAVITHA | ST | SQ | 04.09.2017 |
15 | 1012 | 10480 | ARUNSHREENIVAS. P | BC | SQ | 28.08.2017 |
16 | 1090 | 1655 | NAVNEET. RAVICHANDRAN | BC | SQ | 28.08.2017 |
17 | 1241 | 8098 | NARMADHA V | BC | SQ | 28.08.2017 |
18 | 1307 | 18141 | SHASHHU NATESHH.M | BC | SQ | 28.08.2017 |
19 | 1423 | 54035 | SIVA PRAKASH.K | BC | SQ | 28.08.2017 |
20 | 1427 | 53146 | KARTHEESWARI A | BC | SQ | 28.08.2017 |
21 | 1446 | 14737 | SHRRI CHARAN.S | BC | SQ | 28.08.2017 |
22 | 1480 | 2317 | ABIRAMI M | BC | SQ | 28.08.2017 |
23 | 1495 | 51303 | DHANUSHA G | BC | SQ | 28.08.2017 |
24 | 1505 | 25160 | JENNIFER MARYLIN GRACE | BC | SQ | 28.08.2017 |
25 | 1512 | 9832 | BEULAH THOMAS | BC | SQ | 28.08.2017 |
26 | 1539 | 55538 | SHWETHA VISHALINI G | BC | SQ | 28.08.2017 |
27 | 1576 | 53501 | HARI PREETHA.R | BC | SQ | 28.08.2017 |
28 | 1587 | 25253 | SIDDHARTH.R | BC | SQ | 28.08.2017 |
29 | 1599 | 51484 | MALAVIKAA.S | BC | SQ | 28.08.2017 |
30 | 1609 | 11231 | VIMALAN T | BC | SQ | 28.08.2017 |
31 | 1650 | 3632 | LOKESH SILVESTER J | BC | SQ | 28.08.2017 |
32 | 1774 | 25674 | FAYIDHA A | BCM | SQ | 28.08.2017 |
33 | 2207 | 14364 | NOWSATHKHAN.S | BCM | SQ | 28.08.2017 |
34 | 2254 | 8366 | USHAPRIYADHERSINI S | MBC/DNC | SQ | 28.08.2017 |
35 | 2521 | 22397 | NIVEDHITHAA S | MBC/DNC | SQ | 28.08.2017 |
36 | 2592 | 20358 | KAUSHIK ISHWAR M | MBC/DNC | SQ | 28.08.2017 |
37 | 2920 | 18776 | RAGUL R | MBC/DNC | SQ | 28.08.2017 |
38 | 3350 | 6897 | DEEPIKA S | MBC/DNC | SQ | 28.082017 |
39 | 3376 | 2123 | MATHIVANAN T P | MBC/DNC | SQ | 28.08.2017 |
40 | 3553 | 20147 | SIVAKUMAR S | MBC/DNC | SQ | 28.08.2017 |
41 | 3621 | 2405 | SWETHA R | MBC/DNC | SQ | 28.08.2017 |
42 | 3623 | 10826 | NIRMAL SHARMA.S | MBC/DNC | SQ | 28.08.2017 |
43 | 2859 | 51081 | AKSHAYA NANDHINI S N | MBC/DNC | SQ | 29.08.2017 |
44 | 2963 | 15375 | GOGAN.M | MBC/DNC | SQ | 29.08.2017 |
45 | 3241 | 52988 | PREETHI C | MBC/DNC | SQ | 29.08.2017 |
46 | 3289 | 51688 | SHANMATHI K | MBC/DNC | SQ | 29.08.2017 |
47 | 3563 | 15771 | SRINIVASAN M | MBC/DNC | SQ | 29.08.2017 |
48 | 3599 | 21854 | PAVITHRA.P.J | MBC/DNC | SQ | 29.08.2017 |
49 | 3668 | 51620 | PRAVIN P R | MBC/DNC | SQ | 29.08.2017 |
50 | 3687 | 24295 | RAJA THAVAMANI.P.T | MBC/DNC | SQ | 29.08.2017 |
51 | 3749 | 50586 | SUGANTHI B | MBC/DNC | SQ | 29.08.2017 |
52 | 6859 | 12482 | VENNILA M | SC | SQ | 29.08.2017 |
53 | 567 | 24702 | DARSHANA RAJPUROHIT R | OC | SQ | 30.08.2017 |
54 | 4436 | 22358 | KOWSIK.B | SC | SQ | 30.08.2017 |
55 | 6139 | 3200 | MRUDDULA.V | SC | SQ | 30.08.2017 |
56 | 6153 | 14693 | RAJESH KUMAR.B | SC | SQ | 30.08.2017 |
57 | 6714 | 6435 | ANNAL NESIKA.U.M | SC | SQ | 30.08.2017 |
58 | 6815 | 8178 | KAVIN.M | SC | SQ | 30.08.2017 |
59 | 6906 | 16368 | NIVETHITHA.K | SC | SQ | 30.08.2017 |
60 | 6909 | 1021 | SANJAI PRADEEP.S | SC | SQ | 30.08.2017 |
61 | 6936 | 8225 | ARAVIND.R | SC | SQ | 30.08.2017 |
62 | 6989 | 51879 | ANISHA.J | SC | SQ | 30.08.2017 |
63 | 6975 | 7118 | PRABHA.M | SC | SQ | 30.08.2017 |
64 | 6273 | 19583 | MANOJ KUMAR.B | SC | SQ | 31.08.2017 |
65 | 7930 | 24153 | SRIMATHI.K | ST | SQ | 31.08.2017 |
66 | 9845 | 23872 | SOWNDHARYA DIVYADHARSHINI.P | SCA | SQ | 31.08.2017 |
67 | 10618 | 52077 | RATHIPRIYA.U | SCA | SQ | 31.08.2017 |
68 | 1719 | 4430 | B.ABIRAMI | BC | SQ | 03.09.2017 |
69 | 3691 | 22125 | S.SRUTHE | MBC/DNC | SQ | 03.09.2017 |
70 | – | 77705 | APARNA RAJ | OBC | ESI | 18.07.2017 |
71 | – | 22334 | NANDITHA V S | UR | ESI | 19.07.2017 |
72 | – | 66627 | ANJALY KRISHNA K V | OBC | ESI | 19.07.2017 |
73 | – | 70146 | DELNA VIJAY | OBC | ESI | 19.07.2017 |
74 | – | 223846 | VAISHNAVI RAJEEV V | SC | ESI | 19.07.2017 |
75 | – | 37058 | ALLWYN SUNNY | UR | ESI | 20.07.2017 |
76 | – | 28442 | VEENA G | UR | ESI | 20.07.2017 |
77 | – | 349888 | MINCHU LOUIS | UR | ESI | 20.07.2017 |
78 | – | 12106 | SANDRA A | OBC | ESI | 21.07.2017 |
79 | – | 518863 | SHANMATHI M | SC | ESI | 11.08.2017 |
80 | – | 61429 | SWAROOP PRADEEP S | OBC | ESI | 11.08.2017 |
81 | – | 552913 | VIDHYA R | SC | ESI | 11.08.2017 |
82 | – | 57714 | DEVA PRASAD P M | UR | ESI | 12.08.2017 |
83 | – | 58249 | ADWAITH J M | UR | ESI | 14.08.2017 |
84 | – | 44776 | NAMITHA.V | UR | ESI | 31.08.2017 |
85 | – | 55304 | JOSHNA JOHNSON | UR | ESI | 31.08.2017 |
86 | – | 78273 | SREELAKSHMY.P.S | OBC | ESI | 31.08.2017 |
87 | – | 183665 | LELLENDULA SAI MANANSWITHA | OBC | ESI | 31.08.2017 |
88 | – | 4961 | MARIA MATHEW | UR | AIQ | 10.08.2017 |
89 | – | 5039 | NASRIN P M | OBC | AIQ | 11.08.2017 |
90 | – | 48452 | P ABHISHEK RAO | SC | AIQ | 11.08.2017 |
91 | – | 5311 | SHIKKA KURIAN | UR | AIQ | 12.08.2017 |
92 | – | 4783 | RAMYA E | OBC | AIQ | 12.08.2017 |
93 | – | 5531 | HANNA PARAVATH | OBC | AIQ | 12.08.2017 |
94 | – | 5702 | MOHAMED ASHIQUE T | OBC | AIQ | 12.08.2017 |
95 | – | 483493 | MOHD ASHRAF | OBC PH1 | AIQ | 12.08.2017 |
96 | – | 5682 | SUNIL NITHARWAL | OBC | AIQ | 12.08.2017 |
97 | – | 5120 | SHAFEEQUE A K | OBC | AIQ | 14.08.2017 |
98 | – | 6416 | ANUJITH K S | UR | AIQ | 14.08.2017 |
99 | – | 5265 | SREENIVAS C J | UR | AIQ | 14.08.2017 |
100 | – | 74260 | PINKY MEENA | ST | AIQ | 16.08.2017 |
MBBS Students 2018-2019 Batch
I st MBBS – 2018-2019 – SESSION | ||||||||
LIST OF CANDIDATES JOINED REPORT | ||||||||
S.NO | RANK | ARNO | NAME | NEET MARKS | Quota | COMMUNITY / CATEGORY | Gender | JOIN DATE |
1 | 1930 | 5898 | FARHANA TASNEEM | 559 | AIQ | UR | Female | 07.08.2018 |
2 | 3874 | 5928 | ABHIJITH.D | 559 | AIQ | UR | Male | 04.08.2018 |
3 | 2005 | 6090 | FATHIMA THASNI | 558 | AIQ | UR | Female | 06.08.2018 |
4 | 3907 | 5979 | DEEPTHI SABU | 558 | AIQ | UR | Female | 03.08.2018 |
5 | 3928 | 6013 | AMAL S KUMAR | 558 | AIQ | UR | Male | 07.08.2018 |
6 | 2018 | 6125 | SHIBINA.T | 557 | AIQ | UR | Female | 06.08.2018 |
7 | 2065 | 6250 | SHAHANAS A | 557 | AIQ | OBC | Male | 06.08.2018 |
8 | 2148 | 6454 | MIRSHAD.N.V | 555 | AIQ | OBC | Female | 06.08.2018 |
9 | 2224 | 6648 | JASHIM S | 555 | AIQ | OBC | Male | 07.08.2018 |
10 | 5850 | 9289 | HARI R NAIR | 541 | ESIQ | UR | Male | 08.08.2018 |
11 | 3590 | 10043 | ADITHYA GOVINDARAJAN | 538 | ESIQ | UR | Female | 27.06.2018 |
12 | 18573 | 32166 | SANDRA SURESH | 474 | ESIQ | UR | Female | 29.06.2018 |
13 | 18915 | 32816 | JITHENDRA A C | 473 | ESIQ | UR | Male | 24.08.2018 |
14 | 22207 | 39004 | SWATHI KRISHNA S | 460 | ESIQ | UR | Female | 29.06.2018 |
15 | 670 | 1754 | ARUDRA VARANAMBIGAI.T.K | 437 | State | BC | Female | 05.07.2018 |
16 | 21207 | 51938 | DIXON GEORGE | 437 | ESIQ | OBC | Male | 24.08.2018 |
17 | 31410 | 56788 | NAMITHA K | 429 | ESIQ | UR | Female | 06.08.2018 |
18 | 24724 | 60341 | ABHISHA P | 424 | ESIQ | UR | Female | 04.08.2018 |
19 | 854 | 6087 | HARIPRIYA.B | 423 | State | BC | Female | 05.07.2018 |
20 | 855 | 1438 | SHIMRUTHA SHRI.M | 423 | State | BC | Female | 05.07.2018 |
21 | 2141 | 61461 | MEGHA KOTIYA | 422 | AIQ | SC | Female | 06.08.2018 |
22 | 2187 | 62088 | RAJHEESH BASWALA | 421 | AIQ | SC | Male | 06.08.2018 |
23 | 938 | 2405 | AMIRUTHAVARSHINI.G | 418 | State | BC | Female | 05.07.2018 |
24 | 1033 | 6102 | RICHARD STEPHENSON.FK | 412 | State | BC | Male | 04.07.2018 |
25 | 1074 | 5067 | VAHINI K K | 410 | State | BC | Female | 16.08.2018 |
26 | 1086 | 6023 | KARNIKA A M | 409 | State | BC | Female | 04.07.2018 |
27 | 1109 | 1443 | RAM PRASANTH G | 408 | State | BC | Male | 05.07.2018 |
28 | 29906 | 72316 | ANUJA N GEORGE | 407 | ESIQ | OBC | Female | 30.06.2018 |
29 | 1155 | 9261 | PADMALATHA S | 406 | State | BC | Female | 05.07.2018 |
30 | 1175 | 3754 | SWETHA.K | 405 | State | BC | Female | 04.07.2018 |
31 | 616 | 74797 | ASHISH KUMAR MEENA | 403 | AIQ | ST | Female | 07.08.2018 |
32 | 1225 | 14062 | SWATHIKA K | 402 | State | BC | Female | 05.07.2018 |
33 | 1253 | 19500 | SUBIKSHA.Y | 401 | State | BC | Female | 05.07.2018 |
34 | 1263 | 1828 | SRINIVASAN S | 401 | State | BC | Male | 05.07.2018 |
35 | 1264 | 2164 | SAMYUGTHA.C.K | 401 | State | BC | Female | 05.07.2018 |
36 | 41262 | 76893 | MEERA S S | 401 | ESIQ | UR | Female | 04.08.2018 |
37 | 42045 | 78561 | ALAN S VARKEY | 399 | ESIQ | UR | Female | 04.08.2018 |
38 | 1299 | 14431 | HABISHEK NEKO G | 398 | State | BC | Male | 05.07.2018 |
39 | 1322 | 7800 | SARMILA M | 397 | State | BC | Female | 04.07.2018 |
40 | 1381 | 5114 | JENISH A | 394 | State | BC | Female | 04.07.2018 |
41 | 1385 | 10126 | SANTHOSH R K | 394 | State | BC | Male | 05.07.2018 |
42 | 1399 | 5647 | RAGUL PA | 393 | State | BC | Male | 04.07.2018 |
43 | 1416 | 22976 | SHUTHARSAN.S.P | 393 | State | BC | Male | 04.07.2018 |
44 | 1419 | 22371 | AKSHAYA D | 392 | State | BC | Female | 05.07.2018 |
45 | 1424 | 1103 | MANIKKAVISVESH G | 392 | State | BC | Male | 06.07.2018 |
46 | 1426 | 22264 | DEEPAK NIVASH S | 392 | State | BC | Male | 05.07.2018 |
47 | 1428 | 5079 | SASHVARDHINI .M.V | 392 | State | BC | Female | 05.07.2018 |
48 | 34745 | 83835 | ANUSREE PRAKASH M | 392 | ESIQ | OBC | Female | 06.08.2018 |
